Skip to main content
Jill Knoll, Realtor
[email protected]
703-624-0785

About Purcellville, VA

Purcellville is located in Virginia. Purcellville, Virginia 20132 has a population of 8,731. Purcellville 20132 is less family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 45%.

The median household income in Purcellville, Virginia 20132 is $139,981. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Purcellville 20132 is 36.2 years.

Purcellville Weather

The average high temperature in July is 87.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.21.

Homes for Sale in Purcellville, VA

Search Homes for Sale in Purcellville

Purcellville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    43
    30-day change

Purcellville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Purcellville, VA

Grades Students P/T Ratio ZIP
Arcola Elementary School KG - 05 800 18 20105
Belmont Station Elementary School KG - 05 800 19 20147
Buffalo Trail Elementary School KG - 05 850 17 20105
Cardinal Ridge Elementary KG - 05 854 20 20120
Cedar Lane Elementary School KG - 05 840 20 20147
Creightons Corner Elementary School KG - 05 1,200 20 20148
Emerick Elementary School KG - 05 410 20 20132
Goshen Post Elementary School KG - 05 1,293 18 20105
Hamilton Elementary School KG - 05 160 18 20158
Kenneth W Culbert Elementary School KG - 05 390 18 20158
Liberty Elementary School KG - 05 1,000 22 20152
Lincoln Elementary School KG - 05 96 15 20132
Lovettsville Elementary School KG - 05 530 20 20180
Madisons Trust Elementary PK - 05 1,100 15 20148
Moorefield Station Elementary School PK - 05 892 10 20148
Mountain View Elementary School PK - 05 710 18 20132
Pinebrook Elementary School KG - 05 887 21 20105
Rosa Lee Carter Elementary School KG - 05 860 19 20148
Round Hill Elementary School PK - 05 560 17 20141
Waterford Elementary School KG - 05 250 16 20197

Middle Schools near Purcellville, VA

Grades Students P/T Ratio ZIP
Belmont Ridge Middle School 06 - 08 1,122 18 20176
Blue Ridge Middle School 06 - 08 900 16 20132
Brambleton Middle School 06 - 08 1,490 15 20148
Eagle Ridge Middle School 06 - 08 1,200 17 20148
Farmwell Station Middle School 06 - 08 1,200 17 20147
Harmony Middle School 06 - 08 1,000 0 20158
J Michael Lunsford Middle School 06 - 08 1,505 15 20152
Mercer Middle School 06 - 08 1,450 19 20105
River Bend Middle School 06 - 08 1,200 17 20165
Stone Hill Middle School 06 - 08 1,200 18 20148
Trailside Middle 06 - 08 1,191 14 20147
Willard Middle School 06 - 08 1,600 0 20105

High Schools near Purcellville, VA

Grades Students P/T Ratio ZIP
Briar Woods High School 09 - 12 1,780 18 20148
Broad Run High School 09 - 12 1,650 17 20147
Freedom High School 09 - 12 2,082 20 20152
Independence High School 09 - 12 1,829 12 20148
John Champe High School 10 - 12 1,704 0 20105
Light Ridge High School 09 - 12 1,763 0 20105
Loudoun Valley High School 09 - 12 1,330 17 20132
Park View High School 09 - 12 1,455 16 20164
Potomac Falls High School 09 - 12 1,631 16 20165
Riverside High School 09 - 12 1,850 0 20176
Stone Bridge High School 09 - 12 1,778 19 20147
Woodgrove High School 09 - 12 1,600 18 20132

Ungraded Schools near Purcellville, VA

Grades Students P/T Ratio ZIP
Academies Of Loudoun 09 - 12 0 0 20175
Hillsboro Charter Academy KG - 05 144 14 20132
The Loudoun Governor's Career & Technical Academy UG - UG 0 0 20175

Demographics near Purcellville, VA 20132

Zip Code City
Population 8,731 431,333
Population Density 2,766 837
Median Age 36.2 38.3
People per Household 3.1 3
Median Household Income 139,981 145,461
Average Income per Capita 48,370 57,245

Purcellville Map

Sort by:

Real estate near Purcellville